Circumference (mm) | Diameter (mm) | UK Australia | USA Canada | Germany Scandinavia | Japan China India | France Russia |
---|---|---|---|---|---|---|
44.14 | 14.05 | F | 3 | 14 | 4 | 44 |
44.45 | 14.15 | F ½ | - | - | - | - |
44.77 | 14.25 | F ¾ | 3 ¼ | - | - | - |
45.11 | 14.36 | G | - | - | 5 | - |
45.40 | 14.45 | G ¼ | 3 ½ | 14 ½ | - | 45 ½ |
45.74 | 14.56 | G ½ | - | - | 6 | - |
46.02 | 14.65 | H | 3 ¾ | - | - | - |
46.68 | 14.86 | H ½ | 4 | 15 | 7 | 46 ½ |
47.25 | 15.04 | I | 4 ¼ | - | - | - |
47.97 | 15.27 | I ½ | 4 ½ | 15 ¼ | 8 | 47 ¾ |
48.38 | 15.40 | J | - | 15 ½ | - | - |
48.79 | 15.53 | J ¼ | 4 ¾ | - | - | 49 |
49.32 | 15.70 | J ½ | 5 | 15 ¾ | 9 | - |
49.64 | 15.80 | K | - | - | - | - |
49.95 | 15.90 | K ¼ | 5 ¼ | - | - | 50 |
50.27 | 16.00 | K ½ | - | - | 10 | - |
50.58 | 16.10 | L | 5 ½ | 16 | - | - |
51.21 | 16.30 | L ¼ | 5 ¾ | - | - | 51 ¾ |
51.55 | 16.41 | L ½ | 6 | - | - | - |
51.87 | 16.51 | M | - | 16 ½ | 12 | - |
52.50 | 16.71 | M ½ | 6 ¼ | - | - | 52 ¾ |
53.16 | 16.92 | N | 6 ½ | 17 | 13 | - |
53.82 | 17.13 | N ½ | 6 ¾ | - | - | 54 |
54.51 | 17.35 | O | 7 | 17 ¼ | 14 | - |
54.82 | 17.45 | O ½ | 7 ¼ | - | - | 55 ¼ |
55.76 | 17.75 | P | 7 ½ | 17 ¾ | 15 | - |
56.45 | 17.97 | P ½ | 7 ¾ | - | - | 56 ½ |
57.15 | 18.19 | Q | 8 | 18 | 16 | - |
57.65 | 18.35 | Q ½ | 8 ¼ | - | - | 57 ¾ |
58.21 | 18.53 | Q ¾ | 8 ½ | 18 ½ | 17 | - |
58.47 | 18.61 | R | - | - | - | - |
58.72 | 18.69 | R ¼ | 8 ¾ | - | - | 59 |
59.06 | 18.80 | R ½ | - | - | - | - |
59.34 | 18.89 | R ¾ | 9 | 19 | 18 | - |
60.00 | 19.10 | S | - | - | - | - |
60.38 | 19.22 | S ¼ | 9 ¼ | - | - | 60 ¼ |
60.66 | 19.31 | S ½ | - | - | - | - |
60.98 | 19.41 | S ¾ | 9 ½ | 19 ½ | 19 | - |
61.29 | 19.51 | T | - | - | - | - |
61.64 | 19.62 | T ¼ | 9 ¾ | - | - | 61 ½ |
62.33 | 19.84 | T ½ | 10 | 20 | 20 | - |
62.89 | 20.02 | U | 10 ¼ | - | 21 | 62 ¾ |
63.46 | 20.20 | U ½ | 10 ½ | 20 ¼ | 22 | - |
63.84 | 20.32 | V | - | - | - | 63 |
64.21 | 20.44 | V ¼ | 10 ¾ | - | - | - |
64.97 | 20.68 | V ½ | 11 | 20 ¾ | 23 | - |
65.22 | 20.76 | W | - | - | - | 65 |
65.50 | 20.85 | W ¼ | 11 ¼ | - | - | - |
65.78 | 20.94 | W ½ | - | - | - | - |
66.22 | 21.08 | W ¾ | 11 ½ | 21 | 24 | - |
66.54 | 21.18 | X | - | - | - | 66 ¼ |
66.73 | 21.24 | X ¼ | 11 ¾ | - | - | - |
66.92 | 21.30 | X ½ | - | - | - | - |
67.51 | 21.49 | Y | 12 | 21 ¼ | 25 | 67 ½ |
Disclaimer: this chart is a guide only. If you are unsure about your ring size, please contact us before
placing your order. We will hapilly assist you with choosing your correct ring size